Sarasota Sailing Squadron
MC Cup - Melges 17
3-2-2018 - 3-4-2018
All Boats
Series Summary
Pl Sail # Sailor From Tot 1 2 3 4 5 6 7 8
1 USA4 Harry Melges Buddy Melges Sailing Center 7 1 (2) 1 1 1 1 1 1
2 520 Adam Ankers Privateer Yacht Club 22 6 1 (8) 5 3 2 3 2
3 546 Daniel Thielman Corinthian Yacht Club 31 (26\DSQ) 5 2 2 5 9 2 6
4 USA643 Lars Osell Sarasota youth sailing-Ephraim Yacht club 31 2 (8) 5 7 4 5 5 3
5 609 Todd Wilson LLSC 44 4 3 4 8 8 8 9 (11)
6 527 James Gillian N-A 45 9 4 3 3 (18) 16 6 4
7 547 Auric Horneman Berkeley Yacht Club 51 10 6 11 4 11 4 (14) 5
8 524 Joshua Landers Privateer Yacht Club 56 5 9 6 9 7 (18) 11 9
9 608 Dan McGraw Lake Lanier Sailing Club 57 3 10 7 6 12 11 8 (13)
10 USA646 Sergey Bolotin Hoofers Sailing Club 67 13 15 (19) 10 6 6 10 7
11 USA11 Kyle Navin Buddy Melges Sailing Center 68 14 11 12 (18) 2 17 4 8
12 567 KC Shannon Lake Lanier Sailing Club 72 7 13 10 14 13 3 12 (21)
13 647 Chris Sinnett Stonington Harbor Yacht Club 73 (17) 7 14 15 9 7 7 14
14 645 John VanZee Les Cheneaux Yacht Club 91 11 12 15 13 (17) 12 16 12
15 619 Anthony Flake Annapolis Yacht Club 104 12 20 13 19 15 15 (22) 10
16 649 david (BRANDON) wagner okoboji yacht club 109 19 16 16 16 (22) 13 13 16
17 5 Jackson Walker LaBelle Yacht Club 114 8 14 9 20 (26\DNF) 26\DNC 19 18
18 579 Nels Curnow Pikes Bay 115 18 18 17 12 14 19 (20) 17
19 510 Peyton Ankers PYC 117 15 17 (20) 11 16 20 18 20
20 5W Jennifer Canestra Corinthian Yacht Club of San Francisco 120 16 (19) 18 17 19 14 17 19
21 534 Michael Gillian Garage 128 (26\DNC) 26\DNC 26\DNC 26\DNC 10 10 15 15
22 512 Jimmy Flake Annapolis Yacht Club 147 20 21 21 21 21 22 21 (23)
23 1140 Dave Weddige none 160 (26\OCS) 22 26\DNF 26\DNC 20 21 23 22
24 629 John Adams Lake Lanier Sailing Club 177 21 (26\RET) 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC
25 USA552 Steve Cameron Richmond Yacht Club 182 (26\DNC) 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC

09-Apr-18, 13:47:37
St. Pete Scorer